U15, Divisions, Winter Classic, 2022/23 (Chedoke Minor Hockey)

This Tournament is part of the 2022/23 season, which is not set as the current season.
U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201584+40.6671-2 (W)4-1 (W)2-2 (T)
201575+20.5830-1 (W)4-3 (W)2-2 (T)
120267-10.4621-2 (L)4-3 (L)1-2 (W)
030027-50.2220-1 (L)4-1 (L)1-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006150+151.0000-3 (W)11-0 (W)1-0 (W)
210492+70.8180-7 (W)2-1 (W)1-0 (L)
120286+20.5710-3 (L)2-1 (L)7-1 (W)
0300125-240.0380-7 (L)11-0 (L)7-1 (L)
Semi-finals
Thu, Dec 29
Championship
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Ched Gre - Chedoke Twin-Pad (Green), 91 Chedmac Drive, Hamilton, ON. Phone: 905-546-2429
  • Ched Red - Chedoke Twin-Pad (Red), 91 Chedmac Drive, Hamilton, ON. Phone: 905-546-2429