PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 5 | 2 | 3 | 0 | 15 | 18 | 7 | 3 | 3 | 1 | 29 | 24 | 12 | 5 | 6 | 1 | 44 | 42 |
Regular Season | 8 | 7 | 1 | 0 | 43 | 24 | 9 | 5 | 1 | 3 | 49 | 31 | 17 | 12 | 2 | 3 | 92 | 55 |
Overall | 13 | 9 | 4 | 0 | 58 | 42 | 16 | 8 | 4 | 4 | 78 | 55 | 29 | 17 | 8 | 4 | 136 | 97 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 13 |
Brantford Saints | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 15 | 6 |
Burlington Bulldogs | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 14 | 5 |
Caledon Hawks | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 11 | 11 | 3 | 1 | 0 | 2 | 16 | 15 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Dofasco Steelhawks | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 15 | 9 |
Kitchener Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kiwanis Stars | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 22 | 10 |
Lawfield Thunder | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 1 | 10 | 4 |
Meadowvale Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 4 |
Mount Hamilton Blues | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 7 | 13 | 3 | 0 | 3 | 0 | 8 | 20 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Albion Bolton Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Bill Friday (Lawfield) Arena | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Brant Sports Complex (Gurney) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Brantford Civic Centre | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 14 | 6 |
Chedoke Twin-Pad (Green) | 8 | 6 | 2 | 0 | 38 | 26 | 3 | 2 | 1 | 0 | 13 | 8 | 11 | 8 | 3 | 0 | 51 | 34 |
Dave Andreychuk (Mountain) Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
FH Sherman - Dofasco Recreation Centre (East Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Gale Centre (Pad 1) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Gale Centre (Pad 3) | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 5 | 10 |
Gale Centre (Pad 4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
H.C. Griffith Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Mohawk 4 Ice Centre (:45 Red) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Mountainside Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Rosedale Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 1 | 0 | 1 | 7 | 3 |
Wayne Gretzky Sports Centre (Rink 3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.