Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
55 | Carter S | | 27 | 17 | 10 | 27 | 0.63 | 1.00 | |
34 | Austin F | | 27 | 7 | 18 | 25 | 0.26 | 0.93 | |
91 | Harrison V | | 27 | 10 | 8 | 18 | 0.37 | 0.67 | |
8 | Troy F | | 26 | 11 | 6 | 17 | 0.42 | 0.65 | |
87 | Marco C | | 27 | 10 | 5 | 15 | 0.37 | 0.56 | |
3 | Rhys J | | 27 | 5 | 9 | 14 | 0.19 | 0.52 | |
14 | Jacob C | | 26 | 6 | 6 | 12 | 0.23 | 0.46 | |
15 | Emma B | | 23 | 3 | 7 | 10 | 0.13 | 0.43 | |
4 | Rogan M | | 27 | 4 | 3 | 7 | 0.15 | 0.26 | |
9 | Ethan D | | 26 | 2 | 4 | 6 | 0.08 | 0.23 | |
20 | Mark B | | 28 | 3 | 1 | 4 | 0.11 | 0.14 | |
88 | Nikolas B | | 18 | | 3 | 3 | | 0.17 | |
6 | Aidan J | | 27 | 1 | 1 | 2 | 0.04 | 0.07 | |
11 | Alexander M | | 26 | 1 | | 1 | 0.04 | 0.04 | |
5 | Cohen C (AP) | | 15 | | 1 | 1 | | 0.07 | |
1 | Mathew D | G | 15 | | | | | | |
2 | Logan K | | 27 | | | | | | |
12 | Drew S (AP) | | 11 | | | | | | |
31 | Nolan W | G | 14 | | | | | | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
1 | Mathew D | 15 | | 21 | 21 | | | 8 | 3 | 4 | |
31 | Nolan W | 14 | | 17 | 17 | | | 9 | 2 | 3 | |