Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Leafs | | 18 | 31 | 8 | 39 | 1.72 | 2.17 | 0 |
---|
| Stars | | 15 | 31 | 6 | 37 | 2.07 | 2.47 | 0 |
---|
| Leafs | | 18 | 17 | 8 | 25 | 0.94 | 1.39 | 0 |
---|
| Canadiens | | 18 | 18 | 5 | 23 | 1.00 | 1.28 | 4 |
---|
| Canadiens | | 16 | 15 | 7 | 22 | 0.94 | 1.38 | 0 |
---|
| Flyers | F | 16 | 16 | 5 | 21 | 1.00 | 1.31 | 2 |
---|
| Leafs | | 18 | 10 | 10 | 20 | 0.56 | 1.11 | 0 |
---|
| Bruins | F | 10 | 14 | 4 | 18 | 1.40 | 1.80 | 2 |
---|
| Canadiens | | 16 | 8 | 10 | 18 | 0.50 | 1.13 | 2 |
---|
| Stars | | 14 | 11 | 5 | 16 | 0.79 | 1.14 | 0 |
---|
| Flyers | D F | 18 | 9 | 6 | 15 | 0.50 | 0.83 | 4 |
---|
| Stars | | 14 | 7 | 6 | 13 | 0.50 | 0.93 | 0 |
---|
| Leafs | | 17 | 10 | 2 | 12 | 0.59 | 0.71 | 0 |
---|
| Bruins | F | 10 | 7 | 5 | 12 | 0.70 | 1.20 | 0 |
---|
| Leafs | | 17 | 5 | 7 | 12 | 0.29 | 0.71 | 0 |
---|
| Bruins | F | 9 | 8 | 3 | 11 | 0.89 | 1.22 | 2 |
---|
| Flyers | D F | 17 | 5 | 6 | 11 | 0.29 | 0.65 | 2 |
---|
| Flyers | D F | 18 | 2 | 9 | 11 | 0.11 | 0.61 | 6 |
---|
| Senators | D | 9 | 8 | 2 | 10 | 0.89 | 1.11 | 2 |
---|
| Stars | | 16 | 7 | 3 | 10 | 0.44 | 0.63 | 0 |
---|
| Canadiens | | 14 | 5 | 5 | 10 | 0.36 | 0.71 | 8 |
---|
| Flyers | D F | 17 | 4 | 6 | 10 | 0.24 | 0.59 | 2 |
---|
| Canadiens | | 12 | 4 | 5 | 9 | 0.33 | 0.75 | 2 |
---|
| Flyers | F | 17 | 4 | 5 | 9 | 0.24 | 0.53 | 2 |
---|
| Bruins | F | 9 | 4 | 4 | 8 | 0.44 | 0.89 | 2 |
---|
| Stars | | 16 | 5 | 2 | 7 | 0.31 | 0.44 | 0 |
---|
| Flyers | D F | 15 | 4 | 3 | 7 | 0.27 | 0.47 | 6 |
---|
| Senators | F | 11 | 3 | 4 | 7 | 0.27 | 0.64 | 2 |
---|
| Stars | | 15 | 2 | 5 | 7 | 0.13 | 0.47 | 0 |
---|
| Senators | F | 11 | 2 | 5 | 7 | 0.18 | 0.64 | 0 |
---|
| Stars | | 16 | 1 | 6 | 7 | 0.06 | 0.44 | 0 |
---|
| Senators | D | 9 | 5 | 1 | 6 | 0.56 | 0.67 | 0 |
---|
| Flyers | F | 19 | 4 | 2 | 6 | 0.21 | 0.32 | 0 |
---|
| Leafs | | 17 | 3 | 3 | 6 | 0.18 | 0.35 | 0 |
---|
| Flyers | D F | 15 | 2 | 4 | 6 | 0.13 | 0.40 | 0 |
---|
| Senators | F | 11 | 2 | 4 | 6 | 0.18 | 0.55 | 0 |
---|
| Leafs | | 18 | 2 | 4 | 6 | 0.11 | 0.33 | 0 |
---|
| Senators | F | 11 | 4 | 1 | 5 | 0.36 | 0.45 | 0 |
---|
| Canadiens | | 18 | 3 | 2 | 5 | 0.17 | 0.28 | 4 |
---|
| Stars | | 16 | 2 | 3 | 5 | 0.13 | 0.31 | 0 |
---|
| Leafs | | 16 | 1 | 4 | 5 | 0.06 | 0.31 | 0 |
---|
| Canadiens | | 17 | 1 | 4 | 5 | 0.06 | 0.29 | 2 |
---|
| Leafs | | 16 | 0 | 5 | 5 | 0.00 | 0.31 | 0 |
---|
| Canadiens | | 14 | 3 | 1 | 4 | 0.21 | 0.29 | 0 |
---|
| Senators | F | 10 | 2 | 2 | 4 | 0.20 | 0.40 | 0 |
---|
| Stars | | 16 | 2 | 2 | 4 | 0.13 | 0.25 | 0 |
---|
| Canadiens | | 18 | 1 | 3 | 4 | 0.06 | 0.22 | 4 |
---|
| Stars | | 16 | 1 | 3 | 4 | 0.06 | 0.25 | 0 |
---|
| Canadiens | | 14 | 1 | 3 | 4 | 0.07 | 0.29 | 2 |
---|
| Leafs | | 17 | 1 | 3 | 4 | 0.06 | 0.24 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Flyers | 19 | 855 | 406 | 73 | 3.84 | 0.82 | 6 | 12 | 1 | 0 |
---|
| Canadiens | 15 | 450 | 55 | 55 | 5.50 | 0.00 | 4 | 10 | 1 | 1 |
---|
Minimum 326 MP