Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 12 | 4 | +8 | 0.750 | 5-0 (W) | 4-7 (W) |
---|
| 1 | 1 | 0 | 2 | 9 | 7 | +2 | 0.563 | 0-5 (W) | 4-7 (L) |
---|
| 0 | 2 | 0 | 0 | 0 | 10 | -10 | 0.000 | 5-0 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 9 | 3 | +6 | 0.750 | 3-2 (W) | 1-6 (W) |
---|
| 1 | 1 | 0 | 2 | 9 | 9 | 0 | 0.500 | 3-8 (W) | 1-6 (L) |
---|
| 0 | 2 | 0 | 0 | 5 | 11 | -6 | 0.313 | 3-2 (L) | 3-8 (L) |
---|
Mon, Mar 17
Coronation
Coronation Arena
@ Ancaster U9-8
Coronation Arena
Wed, Mar 19
Rosedale
Bill Friday (Lawfield) Arena
Dofasco
Bill Friday (Lawfield) Arena
Sat, Mar 22
Chedoke
Chedoke Twin-Pad (Green)
@ Coronation U9-1
Coronation Arena
@ Dofasco U9-2
Coronation Arena
Coronation
Coronation Arena
Ancaster
Coronation Arena
Rosedale
Coronation Arena
Coronation
Coronation Arena
@ Ancaster U9-8
Coronation Arena
Rosedale
Bill Friday (Lawfield) Arena
Dofasco
Bill Friday (Lawfield) Arena
Chedoke
Chedoke Twin-Pad (Green)
Venue(s) In This Schedule
- Lawfield - Bill Friday (Lawfield) Arena, 150 Folkstone Ave, Hamilton, ON
- ChedGre - Chedoke Twin-Pad (Green), 91 Chedmac Drive, Hamilton, ON
- Coro - Coronation Arena, 81 Macklin St N, Hamilton, ON