Game Type:
Jump To:
| Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
|---|
| Golden Knights | | 16 | 32 | 12 | 44 | 2.00 | 2.75 | 0 |
|---|
| Sharks | F | 16 | 28 | 9 | 37 | 1.75 | 2.31 | 4 |
|---|
| Golden Knights | | 14 | 22 | 10 | 32 | 1.57 | 2.29 | 0 |
|---|
| Sharks | F | 16 | 16 | 12 | 28 | 1.00 | 1.75 | 2 |
|---|
| Sharks | F | 15 | 13 | 10 | 23 | 0.87 | 1.53 | 12 |
|---|
| Golden Knights | | 16 | 14 | 5 | 19 | 0.88 | 1.19 | 4 |
|---|
| Golden Knights | | 16 | 0 | 16 | 16 | 0.00 | 1.00 | 0 |
|---|
| Blackhawks | | 16 | 13 | 2 | 15 | 0.81 | 0.94 | 2 |
|---|
| Sharks | F | 16 | 7 | 8 | 15 | 0.44 | 0.94 | 0 |
|---|
| Golden Knights | | 14 | 6 | 8 | 14 | 0.43 | 1.00 | 2 |
|---|
| Sharks | F | 15 | 5 | 8 | 13 | 0.33 | 0.87 | 4 |
|---|
| Blackhawks | | 14 | 10 | 2 | 12 | 0.71 | 0.86 | 6 |
|---|
| Golden Knights | | 11 | 3 | 9 | 12 | 0.27 | 1.09 | 0 |
|---|
| Golden Knights | | 13 | 0 | 12 | 12 | 0.00 | 0.92 | 0 |
|---|
| Sharks | D | 16 | 0 | 12 | 12 | 0.00 | 0.75 | 2 |
|---|
| Golden Knights | | 14 | 1 | 10 | 11 | 0.07 | 0.79 | 2 |
|---|
| Golden Knights | | 15 | 2 | 8 | 10 | 0.13 | 0.67 | 2 |
|---|
| Sharks | D | 14 | 1 | 9 | 10 | 0.07 | 0.71 | 6 |
|---|
| Sharks | D | 16 | 1 | 8 | 9 | 0.06 | 0.56 | 2 |
|---|
| Blackhawks | | 14 | 7 | 1 | 8 | 0.50 | 0.57 | 0 |
|---|
| Sharks | F | 16 | 0 | 8 | 8 | 0.00 | 0.50 | 0 |
|---|
| Sharks | D | 11 | 0 | 8 | 8 | 0.00 | 0.73 | 0 |
|---|
| Golden Knights | | 16 | 0 | 8 | 8 | 0.00 | 0.50 | 0 |
|---|
| Golden Knights | | 15 | 0 | 8 | 8 | 0.00 | 0.53 | 0 |
|---|
| Blackhawks | | 16 | 0 | 7 | 7 | 0.00 | 0.44 | 0 |
|---|
| Sharks | D | 16 | 0 | 7 | 7 | 0.00 | 0.44 | 2 |
|---|
| Golden Knights | | 12 | 0 | 6 | 6 | 0.00 | 0.50 | 0 |
|---|
| Blackhawks | | 16 | 0 | 6 | 6 | 0.00 | 0.38 | 2 |
|---|
| Sharks | F | 15 | 0 | 6 | 6 | 0.00 | 0.40 | 4 |
|---|
| Blackhawks | | 16 | 2 | 2 | 4 | 0.13 | 0.25 | 6 |
|---|
| Blackhawks | | 15 | 2 | 2 | 4 | 0.13 | 0.27 | 14 |
|---|
| Blackhawks | | 11 | 1 | 1 | 2 | 0.09 | 0.18 | 0 |
|---|
| Blackhawks | | 16 | 0 | 1 | 1 | 0.00 | 0.06 | 2 |
|---|
| Blackhawks | | 15 | 0 | 1 | 1 | 0.00 | 0.07 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Blackhawks | | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Blackhawks | | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
|---|
| Blackhawks | | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Golden Knights | | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Flames | | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
|---|
| Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
|---|
| Sharks | 16 | 0 | 566 | 56 | 0.00 | 0.90 | 10 | 5 | 1 | 1 |
|---|
Minimum 8 GP