Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Kings | | 26 | 42 | 13 | 55 | 1.62 | 2.12 | 16 |
---|
| Jets | | 27 | 27 | 25 | 52 | 1.00 | 1.93 | 4 |
---|
| Jets | | 26 | 35 | 14 | 49 | 1.35 | 1.88 | 4 |
---|
| Senators | | 23 | 28 | 16 | 44 | 1.22 | 1.91 | 0 |
---|
| Kings | | 24 | 28 | 15 | 43 | 1.17 | 1.79 | 8 |
---|
| Bruins | | 25 | 26 | 17 | 43 | 1.04 | 1.72 | 8 |
---|
| Bruins | | 26 | 18 | 18 | 36 | 0.69 | 1.38 | 2 |
---|
| Senators | | 26 | 28 | 7 | 35 | 1.08 | 1.35 | 2 |
---|
| Jets | | 26 | 14 | 16 | 30 | 0.54 | 1.15 | 0 |
---|
| Flyers | F | 25 | 18 | 11 | 29 | 0.72 | 1.16 | 25 |
---|
| Jets | | 27 | 16 | 13 | 29 | 0.59 | 1.07 | 8 |
---|
| Predators | F | 16 | 14 | 15 | 29 | 0.88 | 1.81 | 6 |
---|
| Flyers | F | 28 | 15 | 13 | 28 | 0.54 | 1.00 | 6 |
---|
| Flyers | F | 26 | 11 | 17 | 28 | 0.42 | 1.08 | 4 |
---|
| Stars | | 26 | 16 | 11 | 27 | 0.62 | 1.04 | 8 |
---|
| Bruins | | 26 | 13 | 13 | 26 | 0.50 | 1.00 | 4 |
---|
| Kings | | 26 | 12 | 14 | 26 | 0.46 | 1.00 | 16 |
---|
| Flyers | F | 25 | 13 | 12 | 25 | 0.52 | 1.00 | 6 |
---|
| Bruins | | 27 | 13 | 10 | 23 | 0.48 | 0.85 | 8 |
---|
| Bruins | | 26 | 11 | 12 | 23 | 0.42 | 0.88 | 16 |
---|
| Jets | | 26 | 8 | 15 | 23 | 0.31 | 0.88 | 6 |
---|
| Flyers | F | 25 | 8 | 14 | 22 | 0.32 | 0.88 | 49 |
---|
| Predators | F | 26 | 11 | 10 | 21 | 0.42 | 0.81 | 4 |
---|
| Predators | F | 24 | 10 | 11 | 21 | 0.42 | 0.88 | 4 |
---|
| Predators | D F | 21 | 7 | 13 | 20 | 0.33 | 0.95 | 10 |
---|
| Senators | | 26 | 7 | 12 | 19 | 0.27 | 0.73 | 6 |
---|
| Flyers | D | 21 | 13 | 5 | 18 | 0.62 | 0.86 | 4 |
---|
| Senators | | 25 | 10 | 8 | 18 | 0.40 | 0.72 | 24 |
---|
| Predators | F | 26 | 8 | 10 | 18 | 0.31 | 0.69 | 10 |
---|
| Flyers | F | 25 | 11 | 6 | 17 | 0.44 | 0.68 | 2 |
---|
| Senators | | 23 | 8 | 9 | 17 | 0.35 | 0.74 | 0 |
---|
| Bruins | | 26 | 7 | 10 | 17 | 0.27 | 0.65 | 0 |
---|
| Bruins | | 24 | 4 | 13 | 17 | 0.17 | 0.71 | 0 |
---|
| Stars | | 26 | 14 | 2 | 16 | 0.54 | 0.62 | 6 |
---|
| Predators | D | 29 | 8 | 7 | 15 | 0.28 | 0.52 | 4 |
---|
| Jets | | 26 | 5 | 10 | 15 | 0.19 | 0.58 | 0 |
---|
| Stars | | 25 | 11 | 3 | 14 | 0.44 | 0.56 | 0 |
---|
| Predators | F | 25 | 5 | 9 | 14 | 0.20 | 0.56 | 4 |
---|
| Predators | D | 25 | 5 | 9 | 14 | 0.20 | 0.56 | 6 |
---|
| Kings | | 26 | 2 | 12 | 14 | 0.08 | 0.54 | 2 |
---|
| Predators | D | 27 | 9 | 4 | 13 | 0.33 | 0.48 | 2 |
---|
| Bruins | | 25 | 8 | 5 | 13 | 0.32 | 0.52 | 6 |
---|
| Stars | | 26 | 7 | 6 | 13 | 0.27 | 0.50 | 6 |
---|
| Bruins | | 23 | 7 | 5 | 12 | 0.30 | 0.52 | 8 |
---|
| Jets | | 26 | 5 | 7 | 12 | 0.19 | 0.46 | 24 |
---|
| Stars | | 26 | 4 | 8 | 12 | 0.15 | 0.46 | 4 |
---|
| Jets | | 26 | 3 | 9 | 12 | 0.12 | 0.46 | 10 |
---|
| Predators | D F | 17 | 3 | 9 | 12 | 0.18 | 0.71 | 16 |
---|
| Senators | | 22 | 5 | 6 | 11 | 0.23 | 0.50 | 0 |
---|
| Stars | | 25 | 4 | 7 | 11 | 0.16 | 0.44 | 2 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Predators | 12 | 563 | 33 | 33 | 1.76 | 0.00 | 7 | 4 | 1 | 3 |
---|
| Predators | 15 | 653 | 61 | 61 | 2.80 | 0.00 | 4 | 9 | 2 | 1 |
---|
| Flyers | 27 | 720 | 84 | 84 | 3.50 | 0.00 | 14 | 9 | 3 | 1 |
---|
Minimum 322 MP