Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM | PL |
---|
| Rangers | | 27 | 36 | 19 | 55 | 1.33 | 2.04 | 6 | 0 |
---|
| Bruins | | 29 | 26 | 18 | 44 | 0.90 | 1.52 | 6 | 2 |
---|
| Stars | | 29 | 31 | 10 | 41 | 1.07 | 1.41 | 24 | 0 |
---|
| Predators | F | 26 | 25 | 12 | 37 | 0.96 | 1.42 | 0 | 0 |
---|
| Stars | | 29 | 20 | 17 | 37 | 0.69 | 1.28 | 10 | 0 |
---|
| Bruins | | 29 | 20 | 13 | 33 | 0.69 | 1.14 | 26 | 2 |
---|
| Penguins | | 26 | 22 | 8 | 30 | 0.85 | 1.15 | 2 | 0 |
---|
| Bruins | | 29 | 22 | 8 | 30 | 0.76 | 1.03 | 15 | 0 |
---|
| Penguins | | 26 | 16 | 14 | 30 | 0.62 | 1.15 | 0 | 0 |
---|
| Flyers | F | 28 | 14 | 16 | 30 | 0.50 | 1.07 | 2 | 0 |
---|
| Bruins | | 26 | 16 | 12 | 28 | 0.62 | 1.08 | 12 | 0 |
---|
| Rangers | | 26 | 12 | 14 | 26 | 0.46 | 1.00 | 6 | 0 |
---|
| Flyers | F | 28 | 16 | 9 | 25 | 0.57 | 0.89 | 32 | 0 |
---|
| Rangers | | 28 | 16 | 8 | 24 | 0.57 | 0.86 | 4 | 0 |
---|
| Predators | F | 19 | 13 | 9 | 22 | 0.68 | 1.16 | 44 | 0 |
---|
| Rangers | | 28 | 13 | 7 | 20 | 0.46 | 0.71 | 25 | 0 |
---|
| Flyers | F | 27 | 11 | 9 | 20 | 0.41 | 0.74 | 6 | 0 |
---|
| Penguins | | 25 | 14 | 5 | 19 | 0.56 | 0.76 | 2 | 0 |
---|
| Bruins | | 28 | 11 | 7 | 18 | 0.39 | 0.64 | 30 | 0 |
---|
| Bruins | | 28 | 10 | 8 | 18 | 0.36 | 0.64 | 26 | 0 |
---|
| Flyers | F | 28 | 9 | 8 | 17 | 0.32 | 0.61 | 6 | 0 |
---|
| Stars | | 28 | 8 | 9 | 17 | 0.29 | 0.61 | 4 | 0 |
---|
| Flyers | F | 21 | 11 | 5 | 16 | 0.52 | 0.76 | 4 | 0 |
---|
| Capitals | F | 27 | 8 | 8 | 16 | 0.30 | 0.59 | 4 | 0 |
---|
| Stars | | 26 | 11 | 3 | 14 | 0.42 | 0.54 | 8 | 0 |
---|
| Capitals | F | 27 | 11 | 2 | 13 | 0.41 | 0.48 | 8 | 0 |
---|
| Golden Knights | | 25 | 10 | 3 | 13 | 0.40 | 0.52 | 4 | 0 |
---|
| Golden Knights | | 25 | 8 | 5 | 13 | 0.32 | 0.52 | 8 | 0 |
---|
| Golden Knights | | 26 | 5 | 8 | 13 | 0.19 | 0.50 | 6 | 0 |
---|
| Predators | D F | 27 | 5 | 8 | 13 | 0.19 | 0.48 | 6 | 0 |
---|
| Flyers | F | 25 | 5 | 8 | 13 | 0.20 | 0.52 | 0 | 0 |
---|
| Rangers | | 26 | 4 | 9 | 13 | 0.15 | 0.50 | 4 | 0 |
---|
| Stars | | 27 | 8 | 4 | 12 | 0.30 | 0.44 | 6 | 0 |
---|
| Penguins | | 22 | 4 | 8 | 12 | 0.18 | 0.55 | 4 | 0 |
---|
| Predators | D F | 27 | 4 | 8 | 12 | 0.15 | 0.44 | 2 | 0 |
---|
| Predators | D F | 26 | 6 | 5 | 11 | 0.23 | 0.42 | 6 | 0 |
---|
| Penguins | | 26 | 5 | 6 | 11 | 0.19 | 0.42 | 4 | 0 |
---|
| Bruins | | 26 | 3 | 8 | 11 | 0.12 | 0.42 | 0 | 0 |
---|
| Penguins | | 24 | 1 | 10 | 11 | 0.04 | 0.46 | 0 | 0 |
---|
| Capitals | D | 24 | 7 | 3 | 10 | 0.29 | 0.42 | 18 | 0 |
---|
| Golden Knights | | 27 | 5 | 5 | 10 | 0.19 | 0.37 | 4 | 0 |
---|
| Golden Knights | | 27 | 4 | 6 | 10 | 0.15 | 0.37 | 8 | 0 |
---|
| Penguins | | 23 | 4 | 6 | 10 | 0.17 | 0.43 | 0 | 0 |
---|
| Bruins | | 27 | 4 | 6 | 10 | 0.15 | 0.37 | 8 | 0 |
---|
| Rangers | | 25 | 3 | 7 | 10 | 0.12 | 0.40 | 0 | 0 |
---|
| Bruins | | 28 | 2 | 8 | 10 | 0.07 | 0.36 | 8 | 0 |
---|
| Golden Knights | | 24 | 8 | 1 | 9 | 0.33 | 0.38 | 10 | 0 |
---|
| Rangers | | 17 | 6 | 3 | 9 | 0.35 | 0.53 | 24 | 0 |
---|
| Capitals | F | 26 | 6 | 3 | 9 | 0.23 | 0.35 | 39 | 0 |
---|
| Predators | D F | 25 | 5 | 4 | 9 | 0.20 | 0.36 | 4 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| Stars | 27 | 810 | 50 | 50 | 1.85 | 0.00 | 19 | 6 | 2 | 5 |
---|
| Penguins | 24 | 720 | 48 | 48 | 2.00 | 0.00 | 13 | 9 | 2 | 5 |
---|
| Bruins | 29 | 870 | 64 | 64 | 2.21 | 0.00 | 21 | 6 | 2 | 5 |
---|
| Flyers | 28 | 850 | 76 | 76 | 2.68 | 0.00 | 12 | 11 | 5 | 1 |
---|
| Capitals | 24 | 720 | 75 | 75 | 3.13 | 0.00 | 9 | 12 | 3 | 0 |
---|
| Rangers | 23 | 690 | 80 | 80 | 3.48 | 0.00 | 12 | 10 | 1 | 0 |
---|
| Golden Knights | 20 | 600 | 73 | 73 | 3.65 | 0.00 | 3 | 15 | 2 | 0 |
---|
| Predators | 27 | 810 | 615 | 109 | 4.04 | 0.82 | 9 | 16 | 2 | 2 |
---|
Minimum 317 MP