Peewee, Divisions, Winter Classic, 2016/17 (Chedoke Minor Hockey)

This Tournament is part of the 2016/17 season, which is not set as the current season.
Peewee
(Dec 28-Dec 31)
Pool A
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.00082+60.8004-1 (W)1-2 (W)0-2 (W)
20150.833126+60.6670-5 (W)3-3 (T)3-4 (W)
11130.50045-10.4441-0 (W)3-3 (T)0-2 (L)
12020.3331110+10.5244-1 (L)7-2 (W)3-4 (L)
12020.333614-80.3000-5 (L)7-2 (L)4-2 (W)
03000.00037-40.3001-0 (L)1-2 (L)4-2 (L)
Pool B
TeamWLTPtsW %GFGADiffGF %Game 1Game 2Game 3
30061.000161+150.9410-6 (W)5-1 (W)0-5 (W)
20150.833113+80.7865-1 (W)1-5 (W)1-1 (T)
11130.50069-30.4004-3 (W)5-1 (L)1-1 (T)
12020.333119+20.5504-3 (L)1-5 (L)7-0 (W)
12020.3331011-10.4765-1 (L)9-1 (W)0-5 (L)
03000.000122-210.0430-6 (L)9-1 (L)7-0 (L)
Semi-finals
Thu, Dec 29
Championship
Fri, Dec 30
Minor Championship
Fri, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Ched Gre - Chedoke Twin-Pad (Green), 91 Chedmac Drive, Hamilton, ON. Phone: 905-546-2429
  • Ched Red - Chedoke Twin-Pad (Red), 91 Chedmac Drive, Hamilton, ON. Phone: 905-546-2429
  • Quad Blu - Mohawk 4 Ice Centre (Blue), 710 Mountain Brow Boulevard, Hamilton, ON. Phone: 905-318-5111