PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 15 | 12 | 2 | 1 | 88 | 16 | 8 | 7 | 1 | 0 | 46 | 10 | 23 | 19 | 3 | 1 | 134 | 26 |
Regular Season | 3 | 3 | 0 | 0 | 24 | 2 | 6 | 4 | 1 | 1 | 35 | 9 | 9 | 7 | 1 | 1 | 59 | 11 |
Overall | 18 | 15 | 2 | 1 | 112 | 18 | 14 | 11 | 2 | 1 | 81 | 19 | 32 | 26 | 4 | 2 | 193 | 37 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton Chargers | 3 | 2 | 0 | 1 | 12 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 0 | 1 | 19 | 2 |
Ajax | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Ajax Knights | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Amesbury Avalanche White | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Avenue Road Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Brantford 99ers | 4 | 4 | 0 | 0 | 33 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 37 | 1 |
Brantford Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Burlington Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Burlington Jr Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Caledon Hawks | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Dofasco Steelhawks | 2 | 2 | 0 | 0 | 18 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 3 | 0 | 0 | 26 | 2 |
Faustina Fury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
George Bell White | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Hamilton Huskies MD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Jordan Lions | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
Kitchener Rangers | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
Oshawa Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Stouffville Clippers | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Whitchurch Stouffville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Acton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Albert McCormick Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Beeton Community Memorial Centre Arena | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
Bob Fallis Sports Centre | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Chedoke Twin-Pad (Green) | 3 | 3 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 2 |
Chedoke Twin-Pad (Red) | 4 | 4 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 1 |
Cornerstone Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 8 | 3 | 2 | 1 | 0 | 10 | 8 |
FH Sherman - Dofasco Recreation Centre (East Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Gale Centre (Pad 2) | 2 | 1 | 1 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 14 | 3 |
Gale Centre (Pad 3) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Hyde Park Pavillion | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Innisfil Recreation Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Jordan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Lions Park Arena | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
Mohawk 4 Ice Centre (:45 Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Mold Masters Sportsplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
Riverworks Curling | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Wayne Gretzky Sports Centre (Rink 1) | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 19 | 1 |
Wayne Gretzky Sports Centre (Rink 2) | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.